Your Permit Scans
Each scan watches a trailhead on a specific date. The cron check runs every minute and sends a Pushover alert the moment a spot opens up.
Loadingβ¦
Actions
π Yosemite Trailhead Quotas Source: NPS Β· people/day
Tuolumne Meadows
| Trailhead | Lottery | Walk-up | Total | Notes |
|---|---|---|---|---|
| Lyell Canyon (No Donohue Pass) | 6 | 4 | 10 | Tracked β |
| Lyell Canyon (Donohue Pass Eligible) | 18 | 12 | 30 | JMT Β· Tracked β |
| Sunrise Lakes (No Donohue Pass) | 9 | 6 | 15 | Tenaya Lake TH Β· Tracked β |
| Cathedral Lakes | 15 | 10 | 25 | Half Dome eligible |
| Rafferty Creek to Vogelsang | 12 | 8 | 20 | Half Dome eligible |
| Glen Aulin | 15 | 10 | 25 | |
| Glen Aulin to Cold Canyon / Waterwheel | 12 | 8 | 20 | Pass-through |
| Young Lakes via Dog Lake | 12 | 8 | 20 | |
| Young Lakes via Glen Aulin Trail | 6 | 4 | 10 | |
| Murphy Creek | 9 | 6 | 15 | Half Dome eligible |
| Mono / Parker Pass | 9 | 6 | 15 |
Yosemite Valley
| Trailhead | Lottery | Walk-up | Total | Notes |
|---|---|---|---|---|
| Happy Isles β LYV (No Donohue Pass) | 15 | 10 | 25 | Half Dome eligible Β· Tracked β |
| Happy Isles β Past LYV (Donohue Eligible) | 9 | 6 | 15 | JMT Β· Half Dome Β· Tracked β |
| Happy Isles β Illilouette (No Donohue Pass) | 3 | 2 | 5 | Tracked β |
| Glacier Point β Little Yosemite Valley | 6 | 4 | 10 | Half Dome eligible |
| Mirror Lake to Snow Creek | 15 | 10 | 25 | |
| Yosemite Falls | 15 | 10 | 25 | |
| Pohono Trail (Wawona Tunnel or Bridalveil) | 6 | 4 | 10 | |
| Old Big Oak Flat Road | 6 | 4 | 10 |
Tioga Road (West of Olmsted Point)
| Trailhead | Lottery | Walk-up | Total | Notes |
|---|---|---|---|---|
| Ten Lakes | 24 | 16 | 40 | |
| White Wolf to Pate Valley | 18 | 12 | 30 | |
| May Lake | 15 | 10 | 25 | |
| Porcupine Creek | 12 | 8 | 20 | |
| Yosemite Creek | 15 | 10 | 25 | |
| White Wolf to Aspen Valley | 15 | 10 | 25 | |
| White Wolf to Smith Meadow | 15 | 10 | 25 | |
| Tamarack Creek | 15 | 10 | 25 | |
| South Fork Tuolumne River | 15 | 10 | 25 | |
| May Lake to Snow Creek | 6 | 4 | 10 | |
| Lukens Lake to Yosemite Creek | 6 | 4 | 10 | |
| Luken to Lukens Lake | 6 | 4 | 10 | |
| White Wolf Campground | 6 | 4 | 10 |
Wawona & Glacier Point Road
| Trailhead | Lottery | Walk-up | Total | Notes |
|---|---|---|---|---|
| Chilnualna Falls | 24 | 16 | 40 | |
| Glacier Point to Illilouette | 18 | 12 | 30 | |
| Alder Creek | 18 | 12 | 30 | |
| Deer Camp | 15 | 10 | 25 | |
| Bridalveil Creek | 15 | 10 | 25 | |
| Ostrander (Lost Bear Meadow) | 15 | 10 | 25 | |
| Mono Meadow | 12 | 8 | 20 | Half Dome eligible |
| McGurk Meadow | 9 | 6 | 15 | |
| Westfall Meadow | 9 | 6 | 15 | |
| Pohono Trail (Glacier Point) | 9 | 6 | 15 | |
| Pohono Trail (Taft Point) | 6 | 4 | 10 |
Hetch Hetchy
| Trailhead | Lottery | Walk-up | Total | Notes |
|---|---|---|---|---|
| Beehive Meadows | 21 | 14 | 35 | |
| Rancheria Falls | 21 | 14 | 35 | |
| Poopenaut Valley | 15 | 10 | 25 | |
| Mather Ranger Station | 15 | 10 | 25 | |
| Base Line Camp Road | 15 | 10 | 25 | No food lockers |
| Cottonwood Creek | 12 | 8 | 20 | No food lockers |
| Miguel Meadow | 9 | 6 | 15 | |
| Smith Peak | 9 | 6 | 15 | |
| Aspen Valley | 2 | 1 | 3 | No food lockers |
Cross-Country Trailheads
| Trailhead | Lottery | Walk-up | Total | Notes |
|---|---|---|---|---|
| Nelson Lake | 9 | 6 | 15 | Tuolumne WC Β· Tracked β |
| Gaylor Creek / Lake | 3 | 0 | 3 | Tuolumne WC Β· No walk-up |
| Budd Creek | 3 | 2 | 5 | Tuolumne WC |
| Rockslides | 6 | 4 | 10 | Valley WC |
Tracked = currently in your permit scan list above
Lottery = advance reservation (24 weeks out)
Walk-up = 7-day release at 7 AM PT (what this app hunts)
System Status
Loading...
Last Manual Result
No manual check yet.
Advanced Debug
Deployment Details
Not loaded